Every Twitch hype train, live.
We watch the 2,000 biggest live channels on Twitch and put every running hype train on one board: level, points and time left.
- running now
- 21
- highest level now
- L10
- channels watched
- 2,000
Departures
live- 01
perra 10 1:30 Watch ↗ - 02
Geestargames 9 3:07 Watch ↗ - 03
Amar ★ Golden Kappa 7 ending0:25 Watch ↗ - 04
西南69 7 ending0:25 Watch ↗ - 05
Train__ 6 4:21 Watch ↗ - 06
YanSlays 5 3:36 Watch ↗ - 07
BYZE 4 4:12 Watch ↗ - 08
SnipingSoup 4 3:30 Watch ↗ - 09
芳香腳 4 ending0:06 Watch ↗ - 10
Kwoli 4 4:36 Watch ↗ - 11
IShowSpeed ◆ Treasure 3 4:12 Watch ↗ - 12
thetremba 3 2:52 Watch ↗ - 13
Xamork 3 3:19 Watch ↗ - 14
VinceWuff 2 2:51 Watch ↗ - 15
Tyron18 2 1:27 Watch ↗ - 16
LeFloidLive 2 ending0:00 Watch ↗ - 17
bzetbros_emre 2 2:47 Watch ↗ - 18
Ponto 2 1:19 Watch ↗ - 19
Tolkin 2 4:27 Watch ↗ - 20
renamid 2 3:14 Watch ↗ - 21
虧皮 1 2:14 Watch ↗
Leaderboards
Latest record
LetsBoxThat hit level 12 (previous best 8)
Most points
Sum of points from every hype train in the period.
Show as table
| Rank | Channel | Points | Trains |
|---|---|---|---|
| 1 | Preachlfw | 1,491,960 | 5 |
| 2 | TheBurntPeanut | 409,818 | 7 |
| 3 | Camy | 391,400 | 8 |
| 4 | 萌萌吃吃 | 336,057 | 2 |
| 5 | Celina | 300,871 | 3 |
| 6 | auronplay | 298,490 | 2 |
| 7 | NoraExplorer | 289,200 | 3 |
| 8 | vanosscrew | 233,150 | 2 |
| 9 | ChristinaandAmber | 227,002 | 3 |
| 10 | Wavy | 226,000 | 1 |
Points per viewer
Points divided by the average audience during the train, so smaller channels can win too. Channels averaging at least 10 viewers.
Show as table
| Rank | Channel | Points per viewer | Trains |
|---|---|---|---|
| 1 | Wavy | 1,686.6 | 1 |
| 2 | MielCrapouille | 959.5 | 2 |
| 3 | korvyd | 924.1 | 1 |
| 4 | ThatGirlKrash | 840.9 | 2 |
| 5 | Razzortainment | 811.0 | 2 |
| 6 | Rectrixx | 804.3 | 1 |
| 7 | SpenLC | 767.0 | 2 |
| 8 | maisielynnie | 766.0 | 2 |
| 9 | uhffinity | 761.2 | 3 |
| 10 | Celina | 719.8 | 3 |
Hype train duels
Automatic 1v1 matchups between hype trains that start together on channels of similar size, and an Elo ranking of every channel. Want to pick your own opponent? Start an official match.
Official matches
Challenge another streamer. Pick a live battle (15–60 minutes, every sub, gift sub and Bit scores) or a hype train war (24 hours to a month, only real hype trains count). Live on a shared page and on a stream overlay for both of you.